New York Jets 2020 Roster

Bless Austin 31 CB 6-1 198 24 3 Rutgers
Manasseh Bailey 3 WR 6-1 195 24 R Morgan State
Corey Ballentine 27 CB 6-0 191 25 3 Washburn
Mekhi Becton 77 T 6-7 363 22 2 Louisville
Braxton Berrios 10 WR 5-9 190 25 4 Miami (Fla.)
Ronald Blair 54 DL 6-3 270 28 6 Appalachian State
Daniel Brown 87 TE 6-5 247 29 7 James Madison
Lawrence Cager 15 WR 6-5 220 23 2 Georgia
Elijah Campbell 26 DB 5-11 190 25 1 Northern Iowa
Michael Carter 32 RB 5-8 201 22 R North Carolina
Michael Carter II 30 CB 5-10 184 22 R Duke
Blake Cashman 53 LB 6-1 237 25 3 Minnesota
Cameron Clark 72 T 6-4 308 23 2 Charlotte
Keelan Cole 88 WR 6-1 194 28 5 Kentucky Wesleyan
Matt Cole 19 WR 5-10 197 24 1 McKendree
Tevin Coleman 23 RB 6-1 210 28 7 Indiana
Jamison Crowder 82 WR 5-9 177 28 7 Duke
Vinny Curry 99 DE 6-3 279 33 10 Marshall
Ashtyn Davis 21 S 6-1 202 24 2 California
Corey Davis 84 WR 6-3 209 26 5 Western Michigan
Jarrad Davis 52 LB 6-1 245 26 5 Florida
Noah Dawkins 56 LB 6-1 235 23 2 The Citadel
Isaiah Dunn 36 DB 6-0 193 22 R Oregon State
Michael Dwumfour 50 DL 6-1 296 23 R Rutgers
Brandin Echols 25 CB 5-10 175 23 R Kentucky
Chuma Edoga 70 T 6-3 308 24 3 Southern California
Camilo Eifler 46 LB 6-1 228 23 R Illinois
George Fant 76 T 6-5 322 28 6 Western Kentucky
Folorunso Fatukasi 94 DL 6-4 318 26 4 Connecticut
Dan Feeney 67 OL 6-4 310 27 5 Indiana
Sam Ficken 9 K 6-1 192 28 3 Penn State
John Franklin-Myers 91 DL 6-4 288 24 4 Stephen F. Austin St.
Ryan Griffin 86 TE 6-6 255 31 9 Connecticut
Javelin Guidry 40 CB 5-9 191 22 2 Utah
Bryce Hall 37 CB 6-1 202 23 2 Virginia
Justin Hardee 34 CB 6-1 200 27 5 Illinois
J.T. Hassell 49 S 5-11 200 25 2 Florida Tech
Thomas Hennessy 42 LS 6-2 246 27 5 Duke
Grant Hermanns 78 OL 6-7 300 23 R Purdue
Chris Herndon 89 TE 6-4 253 25 4 Miami (FL)
Tristen Hoge 64 OL 6-4 306 24 R BYU
Bryce Huff 47 DL 6-3 255 23 2 Memphis
Bennett Jackson 39 DB 6-0 192 29 4 Notre Dame
Lamar Jackson 38 CB 6-2 208 23 2 Nebraska
Ty Johnson 25 RB 5-10 210 23 3 Maryland
Lamarcus Joyner 29 S 5-8 185 30 8 Florida State
Tyler Kroft 81 TE 6-6 252 28 7 Rutgers
Carl Lawson 58 DE 6-2 265 26 5 Auburn
Corey Levin 65 OL 6-4 307 26 4 Tennessee-Chattanooga
Alex Lewis 71 OL 6-6 305 29 6 Nebraska
Zane Lewis 33 CB 6-1 190 23 1 Air Force
Josh Malone 83 WR 6-3 205 25 3 Tennessee
Braden Mann 7 P 5-11 198 23 2 Texas A&M
Jonathan Marshall 96 DT 6-3 310 23 R Arkansas
Marcus Maye 20 S 6-0 207 28 5 Florida
Conor McDermott 69 OL 6-8 310 28 5 UCLA
Connor McGovern 60 OL 6-4 306 28 6 Missouri
Denzel Mims 11 WR 6-3 207 23 2 Baylor
D.J. Montgomery 14 WR 6-1 201 24 2 Austin Peay
James Morgan 4 QB 6-4 229 24 2 Florida International
Morgan Moses OL 6-6 318 30 8 Virginia
C.J. Mosley 57 LB 6-2 250 29 7 Alabama
Jimmy Murray 61 OL 6-5 305 26 3 Holy Cross
Chris Naggar 1 K 5-11 193 23 R SMU
Hamsah Nasirildeen 45 LB 6-3 215 22 R Florida State
Sharrod Neasman 35 S 5-11 213 29 6 Florida Atlantic
La'Mical Perine 22 RB 5-11 216 23 2 Florida
Del'Shawn Phillips 43 LB 6-2 230 24 2 Illinois
Kyle Phillips 93 DL 6-4 277 24 3 Tennessee
Jason Pinnock 41 CB 6-0 205 22 R Pittsburgh
Sheldon Rankins 98 DT 6-2 305 27 6 Louisville
Hamilcar Rashed Jr. 55 DL 6-2 251 23 R Oregon State
Teton Saltes 66 OL 6-4 300 23 R New Mexico
Nathan Shepherd 97 DL 6-4 315 27 4 Fort Hays State
Jamien Sherwood 44 LB 6-2 216 21 R Auburn
Tanzel Smart 79 DL 6-1 295 26 4 Tulane
Jeff Smith 16 WR 6-1 195 24 2 Boston College
Vyncint Smith 17 WR 6-3 202 25 4 Limestone College
Greg Van Roten 62 G 6-3 305 31 7 Pennsylvania
Austin Walter 35 RB 5-8 202 24 2 Rice
Trevon Wesco 85 TE 6-3 267 25 3 West Virginia
Brendon White 51 LB 6-2 220 N/A R Rutgers
Mike White 5 QB 6-5 218 26 3 Western Kentucky
Quinnen Williams 95 DL 6-3 303 23 3 Alabama
Kenny Yeboah 48 TE 6-3 250 22 R Mississippi
Jabari Zuniga 92 DL 6-3 264 23 2 Florida